Mi Band 3 (Black)
- Up to 20 days of battery life (If Automatic Heart Rate feature is turned on then expected battery life will be 3-9 days). Compatible with Android 4.4 or later/iOS 9.0 or later
- Use Mi-Fit App to connect the phone. Connectivity - Bluetooth 4.2
- 0.78” OLED touch screen. The adjustable strap length is 155 - 216mm
- Call and Notification Alert: Read messages and receive call notification and alerts from applications such as Uber, WhatsApp etc
- Continuous Heart rate monitoring, sleep analysis and advanced step tracking
- Find my phone feature: Ring your phone, if it is misplaced; Phone Unlock feature (Android Only)
- 5ATM - Water resistant upto 50 metres
Brand | MI |
---|---|
Manufacturer | Shenzhen Yecon Industry Co. Ltd |
Model | XMSH05HM |
Product Dimensions | 1.8 x 4.7 x 1.2 cm; 20 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | XMSH05HM |
Mounting Hardware | 1 N MI Band, 1 N Strap, 1 N Charging Cable, 1 N User Guide |
Display Technology | OLED |
Standing screen display size | 0.78 Inches |
Display Type | OLED |
Voltage | 5 Volts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth |
Connector Type | Wireless |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | Shenzhen Yecon Industry Co. Ltd |
Country/Region of Origin | China |
Imported By | Xiaomi Technology India Pvt. Ltd. Orchid (Block E), Embassy Tech Village, Devarabeesanahalli, Marathahalli-Sarjapur Outer Ring Road, Bangalore – 560103, Karnataka |
Item Weight | 20 g |
No comments:
Post a Comment
Please Do Not Enter Any Link In Comment Box .